Find Your Mask
A person does not choose a Guise. They spend a lifetime learning to recognize the one they arrived wearing.

Luckily, Guiseologisits have made it simple to identify which mask you are wearing in this lifetime.
The first step is to calculate your point of presence.
Birth Year + Birth Month + Birth Day = Point of Presence
For example, someone born in 2003 on August 15th, would have a point of presence of 2026.
2003 + 08 + 15 = 2026
Next, locate your point of presence in the mapping chart which reveals your mask.
In our example, someone with a point of presence of 2026 would be wearing an Obelisk mask in this lifetime.
| Star | 1930 | 1944 | 1958 | 1972 | 1986 | 2000 | 2014 | 2028 | 2042 | 2056 | 2070 |
| Oak | 1931 | 1945 | 1959 | 1973 | 1987 | 2001 | 2015 | 2029 | 2043 | 2057 | 2071 |
| Comet | 1932 | 1946 | 1960 | 1974 | 1988 | 2002 | 2016 | 2030 | 2044 | 2058 | 2072 |
| Wax | 1933 | 1947 | 1961 | 1975 | 1989 | 2003 | 2017 | 2031 | 2045 | 2059 | 2073 |
| Sage | 1934 | 1948 | 1962 | 1976 | 1990 | 2004 | 2018 | 2032 | 2046 | 2060 | 2074 |
| Reed | 1935 | 1949 | 1963 | 1977 | 1991 | 2005 | 2019 | 2033 | 2047 | 2061 | 2075 |
| Hexagon | 1936 | 1950 | 1964 | 1978 | 1992 | 2006 | 2020 | 2034 | 2048 | 2062 | 2076 |
| Fiber | 1937 | 1951 | 1965 | 1979 | 1993 | 2007 | 2021 | 2035 | 2049 | 2063 | 2077 |
| Gold | 1938 | 1952 | 1966 | 1980 | 1994 | 2008 | 2022 | 2036 | 2050 | 2064 | 2078 |
| Quartz | 1939 | 1953 | 1967 | 1981 | 1995 | 2009 | 2023 | 2037 | 2051 | 2065 | 2079 |
| Amethyst | 1940 | 1954 | 1968 | 1982 | 1996 | 2010 | 2024 | 2038 | 2052 | 2066 | 2080 |
| Sphere | 1941 | 1955 | 1969 | 1983 | 1997 | 2011 | 2025 | 2039 | 2053 | 2067 | 2081 |
| Obelisk | 1942 | 1956 | 1970 | 1984 | 1998 | 2012 | 2026 | 2040 | 2054 | 2068 | 2082 |
| Steel | 1943 | 1957 | 1971 | 1985 | 1999 | 2013 | 2027 | 2041 | 2055 | 2069 | 2083 |
